Vote for the next deep dive
Every week, one ticker gets the full method shown end to end — all 30 scorecard criteria with their justifications, every DCF model, the complete Monte Carlo run, a price snapshot and chart. Subscribers pick which candidate that is from the shortlist below: the tickers that already cleared the screen (strong buy, buy or interesting) but have no deep report yet. The winner is announced in the next weekly letter.
| Ticker | Name | Exchange | Verdict |
|---|---|---|---|
| 147830 | Cheryong Industrial Co., Ltd. | KOSDAQ | Buy candidate |
| NBN | Northeast Bank | NASDAQ | Buy candidate |
| NBIX | Neurocrine Biosciences, Inc. | NASDAQ | Interesting |
| WAF | West African Resources Limited | OTHER | Interesting |
| BUKS | Butler National Corporation | OTC | Interesting |
| 1497 | Xiamen Yan Palace Bird's Nest Industry Co., Ltd. | HKEX | Interesting |
| BKE | The Buckle, Inc. | NYSE | Interesting |
| 005690 | Pharmicell Co., Ltd. | KRX | Interesting |
| 017960 | Hankuk Carbon Co., Ltd. | KRX | Interesting |
| 0NC6 | Investor AB (publ), Class B | LSE | Interesting |
| 0OAW | Mowi ASA | OSL | Interesting |
| 100120 | Vieworks Co., Ltd. | KOSDAQ | Interesting |
The result is announced in the weekly letter — see Subscribe.