Reports
All deep-dive reports published so far, newest first.
149 reports
| Date | Ticker | Name | Verdict | Language | Status |
|---|---|---|---|---|---|
| 2026-09-18 | SLP | Sylvania Platinum Limited | interesting | EN | Chapter 1 only |
| 2026-09-18 | REZI | Resideo Technologies, Inc. | speculative | EN | Chapter 1 only |
| 2026-09-18 | PNOR | PetroNor E&P ASA | speculative | EN | Chapter 1 only |
| 2026-09-18 | ONE | One United Properties S.A. | speculative | EN | Chapter 1 only |
| 2026-09-18 | MGY | Magnolia Oil & Gas Corporation | speculative | EN | Chapter 1 only |
| 2026-09-18 | APAM | Artisan Partners Asset Management Inc | monitor | EN | Chapter 1 only |
| 2026-09-18 | 64850 | FnGuide Inc. | monitor | EN | Chapter 1 only |
| 2026-09-18 | 213420 | Duk San Neolux Co.,Ltd | monitor | EN | Chapter 1 only |
| 2026-09-18 | 3998 | Bosideng International Holdings Limited | interesting | EN | Chapter 1 only |
| 2026-09-18 | 1651 | Precision Tsugami (China) Corporation Limited | interesting | EN | Chapter 1 only |
| 2026-09-17 | VH2 | Friedrich Vorwerk Group SE | interesting | EN | Chapter 1 only |
| 2026-09-17 | 82920 | Vitzrocell Co., Ltd. | monitor | EN | Chapter 1 only |
| 2026-09-17 | 264450 | Ubiquoss Inc. | interesting | EN | Chapter 1 only |
| 2026-09-16 | ACIC | American Coastal Insurance Corporation | monitor | EN | Open |
| 2026-09-16 | 92730 | NeoPharm Co., Ltd. | buy | EN | Chapter 1 only |
| 2026-09-16 | 36620 | GAMSUNG Corporation | buy | EN | Chapter 1 only |
| 2026-09-16 | 3350 | Hankook Cosmetics Manufacturing Co., Ltd. | monitor | EN | Chapter 1 only |
| 2026-09-15 | ITRN | Ituran Location and Control Ltd. | interesting | EN | Chapter 1 only |
| 2026-09-15 | 461300 | i-Scream Media | buy | EN | Chapter 1 only |
| 2026-09-14 | 9450 | Kyung Dong Navien Co., Ltd. | interesting | EN | Chapter 1 only |
| 2026-09-14 | 1060 | JW Pharmaceutical Corp. (JW중외제약) | buy | EN | Chapter 1 only |
| 2026-09-14 | 179290 | M.I.TECH Co., Ltd | interesting | EN | Chapter 1 only |
| 2026-09-14 | 2400 | XD Inc. | monitor | EN | Chapter 1 only |
| 2026-09-13 | OGC | OceanaGold Corporation | speculative | EN | Chapter 1 only |
| 2026-09-13 | LBW | Lubawa S.A. | monitor | EN | Chapter 1 only |
| 2026-09-13 | IAG | International Consolidated Airlines Group S.A. | speculative | EN | Chapter 1 only |
| 2026-09-13 | BWLP | BW LPG Limited | monitor | EN | Chapter 1 only |
| 2026-09-12 | TCOM | Trip.com Group Limited | speculative | EN | Chapter 1 only |
| 2026-09-12 | LPG | Dorian LPG Ltd. | monitor | EN | Chapter 1 only |
| 2026-09-12 | DAC | Danaos Corporation | interesting | EN | Chapter 1 only |
| 2026-09-12 | BVN | Compania de Minas Buenaventura S.A.A. | speculative | EN | Chapter 1 only |
| 2026-09-11 | UBER | Uber Technologies, Inc. | speculative | EN | Chapter 1 only |
| 2026-09-11 | TNK | Teekay Tankers Ltd. | speculative | EN | Chapter 1 only |
| 2026-09-11 | SPSY | Spectra Systems Corporation | interesting | EN | Chapter 1 only |
| 2026-09-11 | RFX | Ramsdens Holdings PLC | monitor | EN | Chapter 1 only |
| 2026-09-11 | MMTMF | Monument Mining Limited | monitor | EN | Chapter 1 only |
| 2026-09-11 | MAIR | Madison Air Solutions Corporation | speculative | EN | Chapter 1 only |
| 2026-09-11 | FLEX | Flex Ltd. | speculative | EN | Open |
| 2026-09-11 | ETOR | eToro Group Ltd. | monitor | EN | Chapter 1 only |
| 2026-09-11 | CNC | Centene Corporation | avoid | EN | Chapter 1 only |
| 2026-09-11 | 5930 | Samsung Electronics Co., Ltd. | speculative | EN | Chapter 1 only |
| 2026-09-11 | 883 | CNOOC Limited | interesting | EN | Chapter 1 only |
| 2026-09-08 | STNG | Scorpio Tankers Inc. | speculative | EN | Chapter 1 only |
| 2026-09-08 | NPSNY | Naspers Limited | monitor | EN | Chapter 1 only |
| 2026-09-08 | INVA | Innoviva, Inc. | monitor | EN | Chapter 1 only |
| 2026-09-08 | G | Genpact Limited | monitor | EN | Chapter 1 only |
| 2026-09-08 | CRMD | CorMedix Inc. | speculative | EN | Chapter 1 only |
| 2026-09-08 | AFMJF | Alphamin Resources Corp. | monitor | EN | Chapter 1 only |
| 2026-09-07 | XZO | Exzeo Group, Inc. | monitor | EN | Chapter 1 only |
| 2026-09-07 | GSL | Global Ship Lease, Inc. | monitor | EN | Chapter 1 only |
| 2026-09-07 | CPA | Copa Holdings, S.A. | interesting | EN | Chapter 1 only |
| 2026-09-07 | 2317 | Systena Corporation | interesting | EN | Chapter 1 only |
| 2026-09-06 | ADIG | ADI Global Distribution Inc. | speculative | EN | Chapter 1 only |
| 2026-09-05 | TGS | Transportadora de Gas del Sur S.A. | monitor | EN | Chapter 1 only |
| 2026-09-05 | PRDO | Perdoceo Education Corporation | interesting | EN | Chapter 1 only |
| 2026-09-05 | HCI | HCI Group, Inc. | monitor | EN | Chapter 1 only |
| 2026-09-05 | BLCO | Bausch + Lomb Corporation | avoid | EN | Chapter 1 only |
| 2026-09-05 | AFYA | Afya Limited | monitor | EN | Chapter 1 only |
| 2026-09-05 | 1681 | Consun Pharmaceutical Group Limited | buy | EN | Chapter 1 only |
| 2026-09-04 | UVE | Universal Insurance Holdings, Inc. | interesting | EN | Chapter 1 only |
| 2026-09-04 | UNTY | Unity Bancorp, Inc. | buy | EN | Chapter 1 only |
| 2026-09-04 | SRB | Serabi Gold plc | monitor | EN | Chapter 1 only |
| 2026-09-04 | SPNT | SiriusPoint Ltd. | monitor | EN | Chapter 1 only |
| 2026-09-04 | SNN | S.N. Nuclearelectrica S.A. | monitor | EN | Chapter 1 only |
| 2026-09-04 | SKWD | Skyward Specialty Insurance Group, Inc. | interesting | EN | Chapter 1 only |
| 2026-09-04 | SD | SandRidge Energy, Inc. | interesting | EN | Chapter 1 only |
| 2026-09-04 | ORI | Old Republic International Corporation | monitor | EN | Chapter 1 only |
| 2026-09-04 | NVDA | NVIDIA Corporation | monitor | EN | Chapter 1 only |
| 2026-09-04 | NMIH | NMI Holdings, Inc. | interesting | EN | Chapter 1 only |
| 2026-09-04 | KINS | Kingstone Companies, Inc. | interesting | EN | Chapter 1 only |
| 2026-09-04 | HONA | Honeywell Aerospace Inc. | speculative | EN | Chapter 1 only |
| 2026-09-04 | GOOGL | Alphabet Inc. | monitor | EN | Chapter 1 only |
| 2026-09-04 | ESEA | Euroseas Ltd. | interesting | EN | Chapter 1 only |
| 2026-09-04 | ERO | Ero Copper Corp. | speculative | EN | Chapter 1 only |
| 2026-09-04 | ELMD | Electromed, Inc. | monitor | EN | Chapter 1 only |
| 2026-09-04 | DN | DN Agrar Group S.A. | monitor | EN | Chapter 1 only |
| 2026-09-04 | CINF | Cincinnati Financial Corporation | speculative | EN | Chapter 1 only |
| 2026-09-04 | CGAU | Centerra Gold Inc. | speculative | EN | Chapter 1 only |
| 2026-09-04 | 0Q99 | ageas SA/NV | speculative | EN | Chapter 1 only |
| 2026-09-04 | 1837 | Natural Food International Holding Limited | buy | EN | Chapter 1 only |
| 2026-09-03 | PDD | PDD Holdings Inc. | monitor | EN | Chapter 1 only |
| 2026-09-03 | INTU | Intuit Inc. | interesting | EN | Chapter 1 only |
| 2026-09-03 | INSP | Inspire Medical Systems, Inc. | avoid | EN | Chapter 1 only |
| 2026-09-03 | IMP | Impact Developer & Contractor S.A. | speculative | EN | Chapter 1 only |
| 2026-09-03 | DLO | DLocal Limited | speculative | EN | Chapter 1 only |
| 2026-09-03 | CRN | Cairn Homes plc | interesting | EN | Chapter 1 only |
| 2026-09-03 | AFL | Aflac Incorporated | monitor | EN | Chapter 1 only |
| 2026-09-03 | 3316 | Binjiang Service Group | buy | EN | Chapter 1 only |
| 2026-09-03 | 2458 | Gala Technology Holding Limited | interesting | EN | Chapter 1 only |
| 2026-09-03 | 2273 | Gushengtang Holdings | monitor | EN | Chapter 1 only |
| 2026-09-02 | TRMD | TORM PLC Class A | buy | EN | Chapter 1 only |
| 2026-09-02 | NRIM | Northrim BanCorp, Inc. | monitor | EN | Open |
| 2026-09-02 | HG | Hamilton Insurance Group, Ltd. | monitor | EN | Chapter 1 only |
| 2026-09-02 | FAF | First American Financial Corporation | monitor | EN | Chapter 1 only |
| 2026-09-02 | DECK | Deckers Outdoor Corporation | monitor | EN | Chapter 1 only |
| 2026-09-02 | CB | Chubb Limited | interesting | EN | Chapter 1 only |
| 2026-09-01 | TLV | Banca Transilvania S.A. | monitor | EN | Chapter 1 only |
| 2026-09-01 | SLB | SLB Limited | speculative | EN | Chapter 1 only |
| 2026-09-01 | ASIC | Ategrity Specialty Insurance Co Holdings | interesting | EN | Chapter 1 only |
| 2026-09-01 | 2020 | ANTA Sports Products Ltd | interesting | EN | Chapter 1 only |
| 2026-08-30 | 9981 | Shenzhen Woer Heat-Shrinkable Material Co., Ltd. | monitor | EN | Chapter 1 only |
| 2026-08-29 | ECO | Okeanis Eco Tankers Corp. | monitor | EN | Chapter 1 only |
| 2026-08-28 | WTM | White Mountains Insurance Group, Ltd. | interesting | EN | Chapter 1 only |
| 2026-08-28 | CAAP | Corporacion America Airports S.A. | monitor | EN | Chapter 1 only |
| 2026-08-28 | 0ND5 | H. Lundbeck A/S Class B | interesting | EN | Chapter 1 only |
| 2026-08-28 | 64350 | Hyundai Rotem Company | monitor | EN | Chapter 1 only |
| 2026-08-28 | 50890 | SOLiD, Inc. | monitor | EN | Chapter 1 only |
| 2026-08-28 | 175 | Geely Automobile Holdings Limited | monitor | EN | Chapter 1 only |
| 2026-08-28 | 376300 | Dear U Co., Ltd. | monitor | EN | Chapter 1 only |
| 2026-08-28 | 100840 | SNT Energy Co., Ltd. | interesting | EN | Demo |
| 2026-08-28 | 3983 | oRo Co., Ltd. | buy | EN | Chapter 1 only |
| 2026-08-28 | 2628 | China Life Insurance Company Limited | monitor | EN | Chapter 1 only |
| 2026-08-28 | 2601 | China Pacific Insurance (Group) Co., Ltd. Class H | interesting | EN | Chapter 1 only |
| 2026-08-28 | 2555 | Sichuan Baicha Baidao Industrial Co., Ltd. | monitor | EN | Chapter 1 only |
| 2026-08-28 | 2145 | Shanghai Chicmax Cosmetic Co., Ltd. Class H | monitor | EN | Chapter 1 only |
| 2026-08-27 | 0Q6M | Unipol Assicurazioni S.p.A. | interesting | EN | Chapter 1 only |
| 2026-08-25 | FSG | Foresight Group Holdings Limited | monitor | EN | Chapter 1 only |
| 2026-08-25 | FHI | Federated Hermes, Inc. Class B | monitor | EN | Chapter 1 only |
| 2026-08-25 | 98120 | Micro Contact Solution Co., Ltd. | monitor | EN | Chapter 1 only |
| 2026-08-25 | 445180 | Purit Co., Ltd. | interesting | EN | Chapter 1 only |
| 2026-08-25 | 4368 | Fuso Chemical Co., Ltd. | interesting | EN | Chapter 1 only |
| 2026-08-25 | 3393 | Wasion Holdings Limited | monitor | EN | Chapter 1 only |
| 2026-08-25 | 2507 | Cirrus Aircraft Limited | interesting | EN | Chapter 1 only |
| 2026-08-24 | UNI | Unipol Assicurazioni S.p.A. | interesting | EN | Chapter 1 only |
| 2026-08-24 | PDEX | Pro-Dex, Inc. | interesting | EN | Chapter 1 only |
| 2026-08-24 | MLI | Mueller Industries, Inc. | interesting | EN | Open |
| 2026-08-24 | IHP | IntegraFin Holdings plc | monitor | EN | Chapter 1 only |
| 2026-08-24 | CAPD | Capital Limited | interesting | EN | Chapter 1 only |
| 2026-08-24 | BCG | Baltic Classifieds Group plc | monitor | EN | Chapter 1 only |
| 2026-08-24 | AVARDA | Avarda Bank AB (publ) | interesting | EN | Chapter 1 only |
| 2026-08-24 | 98070 | Hantech Co., Ltd. | interesting | EN | Chapter 1 only |
| 2026-08-24 | 52400 | KONA I CO., LTD. | buy | EN | Chapter 1 only |
| 2026-08-24 | 30190 | NICE Information Service Co., Ltd. | buy | EN | Chapter 1 only |
| 2026-08-24 | 383220 | F&F Co., Ltd. | interesting | EN | Chapter 1 only |
| 2026-08-24 | 110990 | DIT Corp. | interesting | EN | Chapter 1 only |
| 2026-08-24 | 9911 | Newborn Town Inc. | interesting | EN | Chapter 1 only |
| 2026-08-24 | 3679 | ZIGExN Co., Ltd. | buy | EN | Chapter 1 only |
| 2026-08-24 | 3600 | Modern Dental Group Limited | buy | EN | Chapter 1 only |
| 2026-08-24 | 3306 | JNBY Design Limited | interesting | EN | Chapter 1 only |
| 2026-08-24 | 1318 | Mao Geping Cosmetics Co., Ltd. Class H | interesting | EN | Chapter 1 only |
| 2026-08-22 | MWA | Mueller Water Products, Inc. | interesting | EN | Chapter 1 only |
| 2026-08-18 | NCSM | NCS Multistage Holdings, Inc. | speculative | EN | Chapter 1 only |
| 2026-08-18 | EVER | EverQuote, Inc. Class A | monitor | EN | Chapter 1 only |
| 2026-08-17 | SBC | SBC Medical Group Holdings Inc | monitor | EN | Open |
| 2026-08-16 | 6750.T | Elecom Co., Ltd. | buy | EN | Chapter 1 only |
| 2026-08-15 | THX | Thor Explorations Ltd. | interesting | EN | Chapter 1 only |
| 2026-07-28 | FFH | Fairfax Financial Holdings Limited | buy | EN | Chapter 1 only |
| 2026-07-18 | NVO | Novo Nordisk A/S | speculative | EN | Chapter 1 only |
| 2026-07-12 | AAPL | Apple Inc. | monitor | EN | Chapter 1 only |
No report matches that.